Cowon Z2 32GB White
Product Information
COWON Z2 - SMART MP3
Hardware
| Length | 4.59 inches |
|---|---|
| Width | 2.47 inches |
| Thickness | 0.46 inches |
| Weight | 0.26 pounds |
| Primary orientation | Portrait |
| Color | White, Black |
| Built-in microphone | Yes |
Display
| Screen size (diagonal) | 3.7 inches |
|---|---|
| Technology | AMOLED |
| Resolution (Y) | 800 px |
| Resolution (X) | 480 px |
| Color depth | 24-bit color |
Connectivity
| Wi-Fi | Yes |
|---|---|
| Wi-Fi support | 802.11g, 802.11b, 802.11a |
| Bluetooth | Yes |
| Bluetooth version | 2.1 + EDR |
| FM radio | Yes |
Processor
| Clock speed | 1 GHz Arm Cortex - A8 CPU + 800 Mhz, 1080 Full HD VPU + 320 Mhz Mali 3D GPU |
|---|
Memory
| RAM size | 512 MB |
|---|
Storage
| External storage | Yes |
|---|---|
| External storage type(s) | Micro SD |
Software
| Operating system | Android |
|---|---|
| Skin | Cowon |
| Launch OS version | 2.3 |
| Audio codecs supported | FLAC, WMA, MP3, Ogg Vorbis |
| Video codecs supported | H.264, DivX, Xvid, WMV, MPEG-2 / H.262, AVI, MP4, MKV |
Ports
| Video out | Yes |
|---|---|
| Headphone jack | 3.5mm |
| Data connection(s) | Micro HDMI |
Sensors
| Sensors | Accelerometer |
|---|
Battery
| Quoted video time | 8.5 hr |
|---|---|
| Quoted audio time | 22 hr |



